Date | Details | Time | Comments / Report |
| | | |
April 2010 |
9th – 14th April | Bletchley Town CC Mallorca tour | | |
17th April | Vicken v Saturday 2nd XI | 13:00 | 2nd XI won |
24th April | Bicester NO II v Saturday 1st / 2nd XI | 13:00 | Friendly |
24th April | Great Brickhill III v Saturday 3rd XI | 13:00 | Report |
25th April | Sunday XI v Old Lutonians | 13:30 | Lost, Awaiting Report |
| | | |
May 2010 |
1st May | Saturday 1st XI Cherwell League Cup | 13:00 | |
1st May | Saturday 2nd XI v Leighton Buzzard II | 13:00 | Friendly |
1st May | Wicken 2nd XI v Saturday 3rd XI | 13:00 | Friendly |
2nd May | Sunday XI v Stoke Bruerne | 14:00 | Rained off |
8th May | Saturday 1st XI v Buckingham | 13:00 | Rained off |
8th May | Cropredy II v Saturday 2nd XI | 13:00 | Rained off |
9th May | Olney Town v Sunday XI | 14:00 | Report |
12th May | Denbigh Hall Sports v Midweek XI | 18:15 | Won |
15th May | Challow & Childrey v Saturday 1st XI | 13:00 | Report |
15th May | Saturday 2nd XI v Cumnor | 13:00 | Report |
15th May | Saturday 3rd XI v Stoke Hammond II | 13:00 | Report |
16th May | Sunday XI v Wicken Sports | 14:00 | Report |
19th May | Midweek v Eversholt | 18:15 | Won |
22nd May | Saturday 1st XI v Bourton Vale | 13:00 | Report |
22nd May | Bourton Vale II v Saturday 2nd XI | 13:00 | |
22nd May | North Crawley III v Saturday 3rd XI | 13:00 | Report |
23rd May | Stony Stratford v Sunday XI Cup Round 1 | 14:00 | Report |
26th May | Abbey v Midweek XI | 18:15 | Rained Off |
29th May | Saturday 1st XI v Horspath | 13:00 | Rained Off |
29th May | Sandford St Martin II v Saturday 2nd XI | 13:00 | Rained Off |
29th May | Aspley Guise II v Saturday 3rd XI | 13:00 | Rained Off |
30th May | Wicken Sports v Sunday XI | 14:00 | Report |
June 2010 |
2nd June | Midweek v MK Azad II | 18:15 | Lost by 18 runs |
5th June | Oxford Downs v Saturday 1st XI | 13:00 | Report |
5th June | Saturday 2nd XI v Horspath II | 13:00 | Report |
5th June | Saturday 3rd XI v Aston Clinton II | 13:00 | Report |
6th June | Bucks Junior County Match | 13:00 | |
6th June | Westcroft v Sunday XI | 14:00 | Report |
12th June | Saturday 1st XI v Cumnor | 13:00 | Report |
12th June | Southill Park v Saturday 2nd XI | 12:30 | |
12th June | Great Brickhill III v Saturday 3rd XI | 12:30 | Report |
13th June | Sunday XI v NBA Cup Match Round 2 | 14:00 | Report |
16th June | Midweek XI v New Bradwell | 18:15 | Won |
19th June | Oxford II v Saturday 1st XI | 13:00 | Report |
19th June | Saturday 2nd XI v Abingdon II | 13:00 | |
19th June | Saturday 3rd XI v Wolverton III | 13:00 | Report |
20th June | Bucks Junior County Match | 13:00 | |
20th June | MK Badshahs v Sunday XI | 14:00 | |
23rd June | Loughton v Midweek XI | 18:15 | |
26th June | Saturday 1st XI v Shipton | 13:00 | |
26th June | Oxford IV v Saturday 2nd XI | 13:00 | |
26th June | Totternhoe II v Saturday 3rd XI | 13:00 | |
27th June | Sunday XI v Stony Stratford 2nd XI | 14:00 | |
30th June | Midweek XI v Stoke Hammond | 18:15 | |
July 2010 |
3rd July | Great Tew v Saturday 1st XI | 13:00 | |
3rd July | Saturday 2nd XI v Wolverton II | 13:00 | |
3rd July | Saturday 3rd XI v Little Horwood | 13:00 | |
4th July | Shenley v Sunday XI Cup Match Rnd 3 | 14:00 | |
10th July | Buckingham v Saturday 1st XI | 13:00 | |
10th July | Saturday 2nd XI v Cropredy II | 13:00 | |
10th July | Saturday 3rd XI v Wolverton III | 13:00 | |
11th July | Great Brickhill 2nd XI v Sunday XI | 14:00 | |
14th July | OU v Midweek XI | 18:15 | |
17th July | Saturday 1st XI v Challow & Childrey | 13:00 | |
17th July | Cumnor III v Saturday 2nd XI | 13:00 | |
17th July | Crawley Green Nomads v Saturday 3rd XI | 13:00 | |
18th July | Stoke Bruerne v Sunday XI | 14:00 | |
24th July | Bourton Vale v Saturday 1st XI | 13:00 | |
24th July | Saturday 2nd XI v Bourton Vale II | 13:00 | |
24th July | Saturday 3rd XI FREE | 13:00 | |
25th July | Sunday XI v Olney Town | 14:00 | |
31st July | Horspath v Saturday 1st XI | 13:00 | |
31st July | Saturday 2nd XI v Sandford St Martin II | 13:00 | |
31st July | Saturday 3rd XI v Stoke Hammond II | 13:00 | |
| | | |
August 2010 |
1st August | Anglo - Sri Lankan Trophy Match | 13:00 | |
7th August | Saturday 1st XI v Oxford Downs | 13:00 | |
7th August | Horspath II v Saturday 2nd XI | 13:00 | |
7th August | North Crawley III v Saturday 3rd XI | 13:00 | |
8th August | Sunday XI v Westcroft | 14:00 | |
14th August | Cumnor v Saturday 1st XI | 13:00 | |
14th August | Saturday 2nd XI FREE | 13:00 | |
14th August | Saturday 3rd XI v Aspley Guise II | 13:00 | |
15th August | Sunday XI v MK Badshahs | 14:00 | |
21st August | Saturday 1st XI v Oxford II | 13:00 | |
21st August | Abingdon II v Saturday 2nd XI | 13:00 | |
21st August | Cublington III v Saturday 3rd XI | 13:00 | |
22nd August | Willen v Sunday XI | 14:00 | |
28th August | Shipton v Saturday 1st XI | 13:00 | |
28th August | Saturday 2nd XI v Oxford IV | 13:00 | |
28th August | Saturday 3rd XI v Caddington II | 13:00 | |
29th August | Stony Stratford 2nd XI v Sunday XI | 14:00 | |
September 2010 |
4th September | Saturday 1st XI v Great Tew | 13:00 | |
4th September | Wolverton II v Wolverton II | 13:00 | |
4th September | Saturday 3rd XI FREE | 13:00 | |
5th September | Sunday XI v Great Brickhill 2nd XI | 13:00 | |
11th September | Saturday 2nd XI v Wendover | 13:00 | Friendly |
12th September | Sunday Lge Cup Final & Presentation | 13:00 | |
18th September | Saturday 3rd XI v Wicken | 13:00 | Friendly |
25th September | Great Brickhill v Saturday 2nd XI | 13:00 | Friendly |
25th September | Wicken v Saturday 3rd XI | 13:00 | Friendly |
26th September | Sunday XI v Great Horwood | 12:30 | Friendly |
| | | |
October 2010 |
| | | |